| Malta Short Let: Cozy Stay in Gzira | |
|
Sliema Area Modern Designer Finished 2 Bedrooms + Games Room. First floor with Maltese Balcony Large back Terrace with swinging sofa Fully Airconditioned + Full Kitchen 3 TVs, including 65” with backlight. |
![]() |
|
Book Now: Google Travel | Direct (Cheapest) | Booking.com | Airbnb |
|
| Name | Baby Friendly | Pebble | Sand | Rock | Waves | Deckchair | Loc. |
|---|---|---|---|---|---|---|---|
| Paradise Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| Golden Bay | Yes | No | Yes | No | Moderate | Yes | Malta |
| Għajn Tuffieħa (Riviera) | No (steep access) | No | Yes | No | Moderate | Yes | Malta |
| Għadira Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| Gnejna Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| Pretty Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| St. Peter’s Pool | No (rocky access) | No | No | Yes | Mild | No | Malta |
| Il-Kalanka Beach | No | No | No | Yes | Mild | No | Malta |
| St George’s Bay (St. J) | Yes | No | Yes | No | Mild | Yes | Malta |
| St George’s Bay (Birżebbuġa) | Yes | No | Yes | No | Mild | Yes | Malta |
| Exiles Bay Beach | Yes | No | No | Yes | Mild | Yes | Malta |
| Buġibba Perched Beach | Yes | No | Yes | No | Mild | Yes | Malta |
| Fond Għadir Beach | Yes | No | No | Yes | Mild | Yes | Malta |
| Qui-Si-Sana Beach | Yes | No | No | Yes | Mild | Yes | Malta |
| Qawra Point Beach | Yes | No | No | Yes | Mild | Yes | Malta |
| St. Thomas Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| Imġiebaħ Bay | No (difficult access) | No | Yes | No | Mild | No | Malta |
| Little Armier Beach | Yes | No | Yes | No | Mild | Yes | Malta |
| Ċirkewwa Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| Ħofriet Beach | No (secluded) | No | Yes | No | Mild | No | Malta |
| Il-Bajja tax-Xama | Yes | No | Yes | No | Mild | Yes | Malta |
| Rinella Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| Fomm ir-Riħ Beach | No (secluded) | No | Yes | No | Strong | No | Malta |
| Fekruna Beach | Yes | No | Yes | No | Mild | Yes | Malta |
| Ġorġun Beach | Yes | No | Yes | No | Mild | Yes | Malta |
| Coral Beach | Yes | No | Yes | No | Mild | Yes | Malta |
| Slugs Bay | No (hidden) | No | Yes | No | Mild | No | Malta |
| Xrobb l-Għaġin | No (secluded) | No | No | Yes | Mild | No | Malta |
| Għar Lapsi | No (rocky access) | No | No | Yes | Mild | No | Malta |
| Fra Ben Beach | Yes | No | No | Yes | Mild | Yes | Malta |
| Żonqor Point | No | No | No | Yes | Mild | No | Malta |
| Mistra Bay | No (secluded) | Yes | No | No | Mild | No | Malta |
| Armier Bay | Yes | No | Yes | No | Mild | Yes | Malta |
| Rocky Beach Manoel Island | No | No | No | Yes | Mild | No | Malta |
| Isla Point | No | No | No | Yes | Mild | No | Malta |
| St. Elmo | No | No | No | Yes | Mild | No | Malta |
| Fort Tigné Beach | No | No | No | Yes | Mild | No | Malta |
| Sliema Front (Surfside) | Yes | No | No | Yes | Mild | Yes | Malta |
| Behind Splash and Fun | Yes | No | No | Yes | Mild | Yes | Malta |
| Ramla Bay | Yes | No | Yes (red) | No | Moderate | Yes | Gozo |
| Ħondoq ir-Rummien | Yes | Yes | Yes | No | Mild | Yes | Gozo |
| Mġarr ix-Xini | No (inlet) | Yes | No | Yes | Mild | No | Gozo |
| Xlendi Bay | Yes | No | No | Yes | Mild | Yes | Gozo |
| Marsalforn Beach | Yes | Yes | Yes | No | Mild | Yes | Gozo |
| Xwejni Bay Beach | Yes | Yes | No | No | Mild | Yes | Gozo |
| San Blas Beach | No (steep walk) | No | Yes (red) | No | Mild | No | Gozo |
| Daħlet Qorrot Beach | No | Yes | No | No | Mild | No | Gozo |
| Blue Lagoon | Yes | No | Yes | No | Mild | Yes | Comino |
| Santa Marija Bay | Yes | No | Yes | No | Mild | Yes | Comino |
| Cominotto Beach | No (tiny island) | No | Yes | No | Mild | No | Cominotto |
| Għajn Barrani | No (secluded) | No | Yes | No | Mild | No | Gozo |
| Wied il-Għasri | No (narrow inlet) | Yes | No | Yes | Mild | No | Gozo |


